VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,648,525,818 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/13.
Total transferred traffic through VPN is 928,002.62 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,148,322.2 GB  591,908,290
2 Iran (ISLAMIC Republic Of)  98,643,604.3 GB  5,312,731,196
3 Russian Federation  88,319,295.4 GB  1,391,322,330
4 Japan  68,312,153.5 GB  701,741,484
5 United States  53,082,339.8 GB  1,141,874,982
6 Taiwan  50,711,930.2 GB  791,643,305
7 France  46,253,484.1 GB  591,306,448
8 Indonesia  38,545,621.9 GB  892,296,645
9 India  36,083,872.5 GB  772,346,418
10 Viet Nam  29,640,404.5 GB  500,167,359
11 China  29,560,924.7 GB  772,441,988
12 Thailand  19,568,859.2 GB  346,171,675
13 United Arab Emirates  15,673,595.4 GB  517,812,411
14 Hong Kong  14,718,114.0 GB  239,493,042
15 Myanmar  13,053,519.0 GB  224,942,538
16 Philippines  12,908,587.6 GB  317,969,294
17 Malaysia  11,903,760.5 GB  140,603,412
18 Turkmenistan  11,740,422.2 GB  155,008,443
19 Bangladesh  9,485,799.1 GB  387,453,784
20 Ukraine  9,362,614.9 GB  535,965,479
21 Canada  8,110,853.6 GB  83,848,841
22 Saudi Arabia  7,990,821.4 GB  108,786,507
23 Germany  7,878,128.4 GB  246,005,149
24 Turkey  6,746,577.3 GB  98,907,188
25 Singapore  6,682,702.6 GB  409,570,614
26 Iraq  5,668,505.7 GB  224,966,178
27 Australia  5,612,803.4 GB  113,677,786
28 Brazil  5,337,682.9 GB  1,379,329,075
29 United Kingdom  5,258,421.1 GB  128,570,851
30 Lao People's Democratic Republic  4,532,323.3 GB  73,897,484
31 Pakistan  4,392,161.4 GB  104,877,204
32 Nigeria  3,754,308.9 GB  446,435,479
33 Argentina  3,321,665.7 GB  52,138,949
34 Cambodia  3,206,614.8 GB  92,567,475
35 Kenya  3,053,467.6 GB  183,126,018
36 Mexico  2,479,384.1 GB  44,042,546
37 Oman  2,048,840.5 GB  36,710,887
38 Spain  2,020,089.4 GB  22,927,280
39 Netherlands  1,921,963.6 GB  52,178,686
40 Armenia  1,457,322.0 GB  4,886,122
41 Egypt  1,368,203.3 GB  37,664,013
42 Qatar  1,351,597.5 GB  19,062,254
43 Algeria  1,351,223.8 GB  37,076,694
44 Nepal  1,329,009.4 GB  19,707,939
45 Syrian Arab Republic  1,297,289.0 GB  235,567,033
46 Jordan  1,279,906.1 GB  25,382,028
47 Somalia  1,246,544.4 GB  55,043,239
48 Italy  1,234,799.2 GB  15,053,726
49 Kyrgyzstan  1,165,491.7 GB  13,015,420
50 New Zealand  1,137,080.9 GB  15,082,155
51 Sudan  1,105,856.5 GB  40,749,357
52 Macau  1,054,492.8 GB  19,054,081
53 Kazakhstan  1,039,739.7 GB  15,168,031
54 Colombia  1,035,352.0 GB  19,782,657
55 Sweden  1,000,719.8 GB  17,876,056
56 Ghana  957,276.9 GB  56,473,977
57 Cote D'ivoire  947,540.0 GB  11,854,668
58 Austria  930,206.8 GB  14,617,884
59 Venezuela  864,698.2 GB  25,972,137
60 Belarus  834,721.6 GB  21,842,150
61 Chile  824,790.8 GB  14,169,388
62 Romania  790,137.8 GB  14,165,220
63 Peru  775,153.4 GB  10,633,765
64 Ethiopia  754,629.4 GB  39,107,081
65 Mongolia  696,419.3 GB  11,311,573
66 Libyan Arab Jamahiriya  683,402.4 GB  19,234,592
67 Gabon  679,465.9 GB  5,717,731
68 Kuwait  678,757.1 GB  10,432,585
69 Morocco  652,359.9 GB  25,294,304
70 Poland  636,615.8 GB  9,030,958
71 Yemen  598,768.3 GB  20,332,144
72 Azerbaijan  596,056.2 GB  10,535,426
73 Latvia  590,194.4 GB  3,046,463
74 Ecuador  574,851.7 GB  53,676,214
75 Norway  545,057.2 GB  4,725,358
76 Switzerland  520,636.3 GB  37,495,938
77 Palestinian Territory Occupied  500,710.0 GB  12,398,596
78 Belgium  475,504.1 GB  6,439,102
79 South Africa  464,533.6 GB  17,108,708
80 Finland  439,413.5 GB  3,913,574
81 Tanzania United Republic of  427,671.0 GB  10,821,246
82 Afghanistan  425,581.1 GB  15,730,505
83 Israel  406,226.6 GB  9,195,319
84 Uganda  379,374.1 GB  19,213,225
85 Portugal  372,939.5 GB  5,872,924
86 Denmark  331,840.6 GB  3,043,343
87 Lithuania  323,617.0 GB  4,093,780
88 Hungary  323,090.5 GB  4,862,936
89 Czech Republic  321,050.8 GB  4,953,780
90 Georgia  296,510.9 GB  3,554,151
91 Guinea  281,694.8 GB  8,616,094
92 Greece  267,432.1 GB  3,758,055
93 Sri Lanka  260,631.4 GB  6,600,323
94 Bahrain  226,644.0 GB  3,661,688
95 Tunisia  218,109.7 GB  6,082,158
96 Dominican Republic  216,136.1 GB  6,960,789
97 Brunei Darussalam  213,753.2 GB  1,606,174
98 Bulgaria  211,716.2 GB  4,149,296
99 Guatemala  205,423.1 GB  4,408,188
100 Lebanon  203,191.3 GB  9,028,037
101 Uzbekistan  203,148.3 GB  4,123,018
102 Serbia  199,891.6 GB  3,544,309
103 Panama  188,364.9 GB  5,106,338
104 Bolivia  184,751.7 GB  3,242,231
105 Djibouti  163,492.0 GB  4,259,862
106 Paraguay  159,598.3 GB  2,104,389
107 Ireland  137,156.6 GB  2,042,507
108 Slovenia  133,080.0 GB  1,546,979
109 Costa Rica  116,450.1 GB  1,807,799
110 Croatia (LOCAL Name: Hrvatska)  115,545.8 GB  1,154,728
111 Slovakia (SLOVAK Republic)  110,431.3 GB  1,236,534
112 Moldova Republic of  107,410.3 GB  2,750,208
113 Cuba  105,736.2 GB  2,786,799
114 Albania  104,612.9 GB  2,347,864
115 Bosnia and Herzegowina  102,947.2 GB  935,893
116 Mauritius  99,597.1 GB  1,332,150
117 Jamaica  92,451.7 GB  2,101,413
118 Bhutan  81,441.5 GB  1,686,555
119 Estonia  81,383.0 GB  1,064,447
120 Uruguay  79,126.6 GB  1,160,430
121 Luxembourg  61,815.8 GB  1,344,056
122 Honduras  61,437.3 GB  1,414,719
123 Benin  60,770.1 GB  7,046,023
124 Rwanda  59,586.3 GB  1,818,082
125 Antigua and Barbuda  59,344.1 GB  1,625,522
126 Cyprus  55,713.4 GB  7,562,994
127 Togo  53,972.6 GB  1,418,890
128 Maldives  53,135.3 GB  909,906
129 Senegal  53,052.8 GB  1,985,170
130 Guam  51,586.9 GB  986,806
131 Northern Mariana Islands  44,245.9 GB  270,388
132 Trinidad and Tobago  42,257.0 GB  643,839
133 Macedonia  42,105.2 GB  654,409
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,144.2 GB  3,237,755
136 Timor-leste  34,111.6 GB  743,834
137 Mozambique  33,637.8 GB  2,512,002
138 El Salvador  33,448.8 GB  877,546
139 Fiji  29,889.3 GB  824,758
140 Barbados  28,847.5 GB  353,079
141 Madagascar  28,844.4 GB  758,533
142 Nicaragua  27,287.6 GB  527,412
143 Malta  26,902.5 GB  506,495
144 Puerto Rico  26,421.4 GB  687,603
145 Tajikistan  25,661.8 GB  1,221,790
146 Iceland  25,546.1 GB  768,901
147 Namibia  25,348.9 GB  752,119
148 Palau  24,391.0 GB  192,299
149 Reunion  23,719.5 GB  94,743
150 Seychelles  22,520.3 GB  3,425,977
151 Congo The Democratic Republic of The  21,704.0 GB  1,470,559
152 Chad  21,584.3 GB  4,516,617
153 Angola  21,045.8 GB  797,822
154 Mali  18,582.2 GB  1,072,462
155 Burkina Faso  18,450.1 GB  1,581,386
156 Mauritania  17,846.0 GB  536,719
157 Bahamas  17,839.9 GB  347,598
158 Montenegro  17,783.9 GB  372,133
159 Zambia  16,552.3 GB  664,068
160 Zimbabwe  16,140.7 GB  2,285,370
161 Saint Lucia  15,196.0 GB  185,815
162 Guyana  14,317.5 GB  304,055
163 Papua New Guinea  13,403.8 GB  198,247
164 Malawi  13,355.8 GB  192,814
165 Suriname  11,386.1 GB  312,914
166 Samoa  9,891.8 GB  21,533
167 New Caledonia  9,753.8 GB  128,338
168 Haiti  9,359.5 GB  395,533
169 French Polynesia  9,203.7 GB  187,525
170 Belize  9,015.4 GB  517,186
171 Botswana  8,571.0 GB  193,306
172 Gambia  8,551.3 GB  3,638,782
173 Aruba  8,480.4 GB  94,364
174 Saint Vincent and The Grenadines  7,913.9 GB  100,952
175 Curacao  7,083.7 GB  135,056
176 Liberia  6,599.5 GB  552,366
177 Marshall Islands  6,389.7 GB  60,600
178 South Sudan  6,377.6 GB  344,929
179 Vanuatu  5,549.8 GB  278,014
180 Dominica  5,362.3 GB  295,437
181 Martinique  5,349.2 GB  76,583
182 Equatorial Guinea  5,250.1 GB  318,034
183 Congo  4,586.0 GB  124,578
184 Grenada  3,941.7 GB  88,328
185 Bermuda  3,574.8 GB  20,161
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,183
188 Andorra  3,249.1 GB  75,250
189 Guadeloupe  3,175.7 GB  43,789
190 Cape Verde  3,000.4 GB  137,403
191 Comoros  2,945.2 GB  51,576
192 Sierra Leone  2,901.6 GB  111,991
193 Cayman Islands  2,563.6 GB  58,355
194 Tonga  2,361.7 GB  165,048
195 Swaziland  2,315.3 GB  86,095
196 American Samoa  2,254.7 GB  49,554
197 Sint Maarten  2,055.1 GB  52,085
198 Micronesia Federated States of  2,016.5 GB  88,660
199 Burundi  1,985.3 GB  197,115
200 Solomon Islands  1,979.8 GB  77,339
201 Niger  1,973.9 GB  142,675
202 Virgin Islands (U.S.)  1,739.8 GB  21,943
203 Faroe Islands  1,723.1 GB  30,270
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,592.9 GB  39,431
206 Turks and Caicos Islands  1,208.6 GB  24,890
207 Virgin Islands (BRITISH)  1,177.5 GB  34,307
208 Lesotho  1,158.6 GB  56,377
209 Jersey  1,017.1 GB  26,732
210 Saint Kitts and Nevis  990.4 GB  14,167
211 Guinea-bissau  743.8 GB  30,893
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.9 GB  9,834
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  328.2 GB  11,998
217 Liechtenstein  308.8 GB  6,551
218 Sao Tome and Principe  269.9 GB  9,877
219 Central African Republic  183.3 GB  18,445
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 St. Pierre and Miquelon  87.0 GB  773
225 Cook Islands  81.8 GB  1,749
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4