Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,126 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21685105689 2026/06/17 7:43:29 (0 mins ago) 7:43:30 0 mins Korea Republic of Korea Republic of 121.165.x.x OpenVPN 1.01 MB
VPN-21685105688 2026/06/17 7:42:42 (0 mins ago) 7:45:07 2 mins Korea Republic of Korea Republic of 121.165.x.x OpenVPN 12.12 MB
VPN-21685105687 2026/06/17 7:41:51 (0 mins ago) 7:44:14 2 mins Switzerland Korea Republic of 27.35.x.x OpenVPN 0.99 MB
VPN-21685105686 2026/06/17 7:41:39 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21685105685 2026/06/17 7:41:33 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21685105684 2026/06/17 7:41:30 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21685105683 2026/06/17 7:41:29 (0 mins ago) In-use 0 mins United States Korea Republic of 211.221.x.x OpenVPN In-use
VPN-21685105682 2026/06/17 7:41:27 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 122.129.x.x OpenVPN In-use
VPN-21685105681 2026/06/17 7:41:19 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 211.221.x.x OpenVPN In-use
VPN-21685105680 2026/06/17 7:41:19 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685105679 2026/06/17 7:41:19 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685105678 2026/06/17 7:41:18 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685105677 2026/06/17 7:41:18 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685105676 2026/06/17 7:41:17 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21685105675 2026/06/17 7:41:17 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21685105674 2026/06/17 7:41:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685105673 2026/06/17 7:41:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685105672 2026/06/17 7:41:16 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685105671 2026/06/17 7:41:16 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21685105670 2026/06/17 7:41:16 (0 mins ago) In-use 0 mins Reserved United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21685105669 2026/06/17 7:41:16 (0 mins ago) In-use 0 mins United States Korea Republic of 112.171.x.x OpenVPN In-use
VPN-21685105668 2026/06/17 7:41:16 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685105667 2026/06/17 7:41:16 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685105666 2026/06/17 7:41:15 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685105665 2026/06/17 7:41:15 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685105664 2026/06/17 7:41:15 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21685105663 2026/06/17 7:41:15 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685105662 2026/06/17 7:41:14 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21685105661 2026/06/17 7:41:13 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685105660 2026/06/17 7:41:13 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 1.234.x.x OpenVPN In-use
VPN-21685105659 2026/06/17 7:41:13 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21685105658 2026/06/17 7:41:13 (0 mins ago) In-use 0 mins United States Japan 222.0.x.x OpenVPN In-use
VPN-21685105657 2026/06/17 7:41:13 (0 mins ago) In-use 0 mins Canada Korea Republic of 1.234.x.x OpenVPN In-use
VPN-21685105656 2026/06/17 7:41:13 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21685105655 2026/06/17 7:41:13 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685105654 2026/06/17 7:41:13 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685105653 2026/06/17 7:41:12 (0 mins ago) 7:41:16 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21685105652 2026/06/17 7:41:12 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685105651 2026/06/17 7:41:12 (0 mins ago) In-use 0 mins United States Hong Kong 58.152.x.x OpenVPN In-use
VPN-21685105650 2026/06/17 7:41:12 (0 mins ago) 7:41:18 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21685105649 2026/06/17 7:41:12 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21685105648 2026/06/17 7:41:12 (0 mins ago) 7:41:16 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21685105647 2026/06/17 7:41:12 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21685105646 2026/06/17 7:41:11 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685105645 2026/06/17 7:41:11 (0 mins ago) 7:41:17 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21685105644 2026/06/17 7:41:11 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685105643 2026/06/17 7:41:11 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685105642 2026/06/17 7:41:11 (0 mins ago) In-use 0 mins France Russian Federation 185.190.x.x OpenVPN In-use
VPN-21685105641 2026/06/17 7:41:10 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685105640 2026/06/17 7:41:10 (0 mins ago) In-use 0 mins United States Korea Republic of 183.100.x.x OpenVPN In-use
VPN-21685105639 2026/06/17 7:41:10 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685105638 2026/06/17 7:41:10 (0 mins ago) In-use 0 mins Russian Federation Korea Republic of 220.149.x.x SoftEther VPN (TCP) In-use
VPN-21685105637 2026/06/17 7:41:10 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21685105636 2026/06/17 7:41:10 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685105635 2026/06/17 7:41:10 (0 mins ago) 7:41:20 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP 0.01 MB
VPN-21685105634 2026/06/17 7:41:10 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685105633 2026/06/17 7:41:10 (0 mins ago) In-use 0 mins Argentina Japan 222.0.x.x OpenVPN In-use
VPN-21685105632 2026/06/17 7:41:09 (0 mins ago) In-use 0 mins Viet Nam Japan 219.104.x.x OpenVPN In-use
VPN-21685105631 2026/06/17 7:41:09 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685105630 2026/06/17 7:41:09 (0 mins ago) In-use 0 mins Algeria Japan 219.100.x.x L2TP/IPsec In-use
VPN-21685105629 2026/06/17 7:41:09 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21685105628 2026/06/17 7:41:09 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 118.42.x.x OpenVPN In-use
VPN-21685105627 2026/06/17 7:41:09 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21685105626 2026/06/17 7:41:09 (0 mins ago) In-use 0 mins Nepal Japan 219.100.x.x L2TP/IPsec In-use
VPN-21685105625 2026/06/17 7:41:08 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685105624 2026/06/17 7:41:08 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21685105623 2026/06/17 7:41:08 (0 mins ago) In-use 0 mins United States United States 67.10.x.x OpenVPN In-use
VPN-21685105622 2026/06/17 7:41:08 (0 mins ago) In-use 0 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21685105621 2026/06/17 7:41:08 (0 mins ago) In-use 0 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21685105620 2026/06/17 7:41:08 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21685105619 2026/06/17 7:41:08 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21685105618 2026/06/17 7:41:08 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21685105617 2026/06/17 7:41:08 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21685105616 2026/06/17 7:41:08 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685105615 2026/06/17 7:41:08 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685105614 2026/06/17 7:41:08 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685105613 2026/06/17 7:41:08 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21685105612 2026/06/17 7:41:07 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685105611 2026/06/17 7:41:07 (0 mins ago) In-use 0 mins Japan Korea Republic of 59.24.x.x SoftEther VPN (TCP) In-use
VPN-21685105610 2026/06/17 7:41:07 (0 mins ago) 7:41:10 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21685105609 2026/06/17 7:41:06 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21685105608 2026/06/17 7:41:06 (0 mins ago) 7:41:09 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21685105607 2026/06/17 7:41:06 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685105606 2026/06/17 7:41:06 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685105605 2026/06/17 7:41:06 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21685105604 2026/06/17 7:41:06 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21685105603 2026/06/17 7:41:05 (0 mins ago) 7:41:11 0 mins Pakistan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21685105602 2026/06/17 7:41:05 (0 mins ago) In-use 0 mins United States Japan 126.79.x.x OpenVPN In-use
VPN-21685105601 2026/06/17 7:41:05 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21685105600 2026/06/17 7:41:05 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21685105599 2026/06/17 7:41:05 (0 mins ago) In-use 0 mins Japan Japan 36.3.x.x OpenVPN In-use
VPN-21685105598 2026/06/17 7:41:05 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21685105597 2026/06/17 7:41:04 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21685105596 2026/06/17 7:41:04 (0 mins ago) In-use 0 mins United States Korea Republic of 222.114.x.x OpenVPN In-use
VPN-21685105595 2026/06/17 7:41:04 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685105594 2026/06/17 7:41:04 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21685105593 2026/06/17 7:41:04 (0 mins ago) 7:41:05 0 mins Pakistan Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21685105592 2026/06/17 7:41:04 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21685105591 2026/06/17 7:41:04 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21685105590 2026/06/17 7:41:04 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685105589 2026/06/17 7:41:04 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21685105588 2026/06/17 7:41:04 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21685105587 2026/06/17 7:41:03 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21685105586 2026/06/17 7:41:03 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21685105585 2026/06/17 7:41:03 (0 mins ago) In-use 0 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-21685105584 2026/06/17 7:41:03 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21685105583 2026/06/17 7:41:03 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21685105582 2026/06/17 7:41:03 (0 mins ago) 7:41:06 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21685105581 2026/06/17 7:41:03 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21685105580 2026/06/17 7:41:03 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21685105579 2026/06/17 7:41:03 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21685105578 2026/06/17 7:41:03 (0 mins ago) In-use 0 mins Germany Japan 120.75.x.x OpenVPN In-use
VPN-21685105577 2026/06/17 7:41:03 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21685105576 2026/06/17 7:41:03 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21685105575 2026/06/17 7:41:03 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21685105574 2026/06/17 7:41:03 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21685105573 2026/06/17 7:41:03 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21685105572 2026/06/17 7:41:02 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685105571 2026/06/17 7:41:02 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21685105570 2026/06/17 7:41:02 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21685105569 2026/06/17 7:41:02 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21685105568 2026/06/17 7:41:02 (0 mins ago) In-use 0 mins United States Korea Republic of 121.158.x.x OpenVPN In-use
VPN-21685105567 2026/06/17 7:41:02 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x MS-SSTP In-use
VPN-21685105566 2026/06/17 7:41:02 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21685105565 2026/06/17 7:41:02 (0 mins ago) In-use 0 mins Japan Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21685105564 2026/06/17 7:41:02 (0 mins ago) 7:41:03 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21685105563 2026/06/17 7:41:01 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21685105562 2026/06/17 7:41:01 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21685105561 2026/06/17 7:41:01 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21685105560 2026/06/17 7:41:01 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21685105559 2026/06/17 7:41:01 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21685105558 2026/06/17 7:41:01 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21685105557 2026/06/17 7:41:01 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685105556 2026/06/17 7:41:00 (0 mins ago) 7:41:03 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21685105555 2026/06/17 7:41:00 (0 mins ago) In-use 0 mins United States Korea Republic of 118.45.x.x OpenVPN In-use
VPN-21685105554 2026/06/17 7:41:00 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 211.205.x.x OpenVPN In-use
VPN-21685105553 2026/06/17 7:41:00 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21685105552 2026/06/17 7:41:00 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21685105551 2026/06/17 7:41:00 (0 mins ago) In-use 0 mins Somalia Japan 60.65.x.x OpenVPN In-use
VPN-21685105550 2026/06/17 7:41:00 (0 mins ago) In-use 0 mins Japan Korea Republic of 183.96.x.x OpenVPN In-use
VPN-21685105549 2026/06/17 7:41:00 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21685105548 2026/06/17 7:41:00 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685105547 2026/06/17 7:40:59 (0 mins ago) In-use 0 mins United States Japan 118.105.x.x OpenVPN In-use
VPN-21685105546 2026/06/17 7:40:59 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21685105545 2026/06/17 7:40:59 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21685105544 2026/06/17 7:40:58 (0 mins ago) 7:41:01 0 mins Japan Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21685105543 2026/06/17 7:40:58 (0 mins ago) In-use 0 mins Spain Japan 115.162.x.x OpenVPN In-use
VPN-21685105542 2026/06/17 7:40:58 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21685105541 2026/06/17 7:40:58 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21685105540 2026/06/17 7:40:58 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21685105539 2026/06/17 7:40:58 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685105538 2026/06/17 7:40:58 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21685105537 2026/06/17 7:40:58 (0 mins ago) 7:41:05 0 mins Japan Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21685105536 2026/06/17 7:40:58 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21685105535 2026/06/17 7:40:58 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21685105534 2026/06/17 7:40:58 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21685105533 2026/06/17 7:40:58 (0 mins ago) 7:41:01 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21685105532 2026/06/17 7:40:58 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 182.226.x.x OpenVPN In-use
VPN-21685105531 2026/06/17 7:40:57 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21685105530 2026/06/17 7:40:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685105529 2026/06/17 7:40:57 (0 mins ago) 7:41:04 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21685105528 2026/06/17 7:40:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21685105527 2026/06/17 7:40:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685105526 2026/06/17 7:40:56 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21685105525 2026/06/17 7:40:56 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21685105524 2026/06/17 7:40:56 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21685105523 2026/06/17 7:40:56 (0 mins ago) In-use 0 mins Viet Nam Japan 180.21.x.x OpenVPN In-use
VPN-21685105522 2026/06/17 7:40:56 (0 mins ago) In-use 0 mins Taiwan Korea Republic of 218.48.x.x SoftEther VPN (TCP) In-use
VPN-21685105521 2026/06/17 7:40:56 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21685105520 2026/06/17 7:40:56 (0 mins ago) In-use 0 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21685105519 2026/06/17 7:40:56 (0 mins ago) In-use 0 mins United States Japan 125.11.x.x OpenVPN In-use
VPN-21685105518 2026/06/17 7:40:56 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21685105517 2026/06/17 7:40:56 (0 mins ago) In-use 0 mins United States Japan 125.195.x.x OpenVPN In-use
VPN-21685105516 2026/06/17 7:40:56 (0 mins ago) In-use 0 mins United States Korea Republic of 175.208.x.x OpenVPN In-use
VPN-21685105515 2026/06/17 7:40:55 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21685105514 2026/06/17 7:40:55 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21685105513 2026/06/17 7:40:55 (0 mins ago) 7:41:07 0 mins Japan Japan 219.100.x.x MS-SSTP 0.03 MB
VPN-21685105512 2026/06/17 7:40:55 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685105511 2026/06/17 7:40:55 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21685105510 2026/06/17 7:40:54 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21685105509 2026/06/17 7:40:54 (0 mins ago) In-use 0 mins Ukraine Japan 59.138.x.x OpenVPN In-use
VPN-21685105508 2026/06/17 7:40:54 (0 mins ago) In-use 0 mins Netherlands Japan 126.79.x.x OpenVPN In-use
VPN-21685105507 2026/06/17 7:40:54 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21685105506 2026/06/17 7:40:54 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21685105505 2026/06/17 7:40:54 (0 mins ago) In-use 0 mins United States Japan 60.121.x.x OpenVPN In-use
VPN-21685105504 2026/06/17 7:40:54 (0 mins ago) In-use 0 mins Nigeria United States 68.119.x.x OpenVPN In-use
VPN-21685105503 2026/06/17 7:40:54 (0 mins ago) In-use 0 mins United States United States 68.119.x.x OpenVPN In-use
VPN-21685105502 2026/06/17 7:40:53 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21685105501 2026/06/17 7:40:53 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21685105500 2026/06/17 7:40:53 (0 mins ago) 7:40:56 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21685105499 2026/06/17 7:40:53 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21685105498 2026/06/17 7:40:53 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21685105497 2026/06/17 7:40:53 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21685105496 2026/06/17 7:40:53 (0 mins ago) In-use 0 mins United Kingdom Thailand 49.48.x.x OpenVPN In-use
VPN-21685105495 2026/06/17 7:40:53 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21685105494 2026/06/17 7:40:53 (0 mins ago) 7:40:59 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21685105493 2026/06/17 7:40:53 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685105492 2026/06/17 7:40:53 (0 mins ago) 7:40:55 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21685105491 2026/06/17 7:40:52 (0 mins ago) 7:40:57 0 mins Malaysia Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21685105490 2026/06/17 7:40:52 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685105489 2026/06/17 7:40:52 (0 mins ago) In-use 0 mins Cambodia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21685105488 2026/06/17 7:40:52 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21685105487 2026/06/17 7:40:52 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21685105486 2026/06/17 7:40:52 (0 mins ago) In-use 0 mins Russian Federation United States 140.225.x.x MS-SSTP In-use
VPN-21685105485 2026/06/17 7:40:52 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
